| Criterion 2 | Teaching-Learning & Evaluation | Click to view |
|---|---|---|
| 2.1.1 | Enrolment Percentage | Click to view |
| 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first-year admission during the last five years | Click to view |
| 2.2.1 | Student-Full time Teacher Ratio (Data for the latest completed academic year 2022-2023) | Click to view |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Click to view |
| 2.4.1 | Percentage of Full Time Teachers against sanctioned posts during the last five years | Click to view |
| 2.4.1 | Percentage of Full Time Teachers against sanctioned posts during the last five years | Click to view |
| 2.4.2 | Percentage of Full Time Teachers with NET /SET /SLET /Ph.D. /D.Sc. /D.Litt./ L.L.D during the last five years (considering only highest degree for count) | Click to view |
| 2.5.1 | The mechanism of internal/ external assessment is transparent and the grievance redressal system is time-bound and efficient | Click to view |
| 2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website. | Click to view |
| 2.6.2 | Attainment of POs and COs are evaluated | Click to view |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | Click to view |
| Category | Description | File |
|---|
Students
Courses
Events
Trainers
