Reports
AQAR 2020-21 files| Category | Description | File |
|---|---|---|
| Vision Mission | Vision Mission 2019 | vision-mission_2019.pdf |
| Vision Mission | Vision Mission 2017 | vision-mission_2017.pdf |
| Vision Mission | Vision Mission 2018 | vision-mission_2018.pdf |
| Time Table | Time Table 2020-21 | time-table_2020-21.pdf |
| SSR | Self Study Report (SSR) - 2016 | ssr_2016.pdf |
| Result Analysis | Result Analysis 2020-21 | result-analysis_2020-21.pdf |
| Report | Committee 2020-2021 | committee 2020-2021.pdf |
| Report | Committee 2019-2020 | committee 2019-2020.pdf |
| Report | Committee 2018-2019 | committee 2018-2019.pdf |
| Report | List-of-Student-Admitted-in-Academic-Year-2022-23 | List-of-Student-Admitted-in-Academic-Year-2022-23.pdf |
| Report | Committee 2021-2022 | committee 2021-2022.pdf |
| Report | Committee 2022-2023 | committee 2022-2023.pdf |
| Program Outcome | Program Outcome 2018 | program-outcome_2018.pdf |
| Program Outcome | Program Outcome 2019 | program-outcome_2019.pdf |
| Program Outcome | Program Outcome 2020-21 | programme-outcome_2020-21.pdf |
| Program Outcome | Program Outcome 2017 | program-outcome_2017.pdf |
| Organogram | Organogram 2020-21 | organogram-institute_2020-21.pdf |
| Organogram | Organogram | organogram-institute12.pdf |
| MoU | MoU - Bhoj University 2022 | 11_BHOJ MoU_2022.pdf |
| MoU | MoU_2016-20 | MoU_2016-20.pdf |
| MoU | MoU_21-22 | MoU_21-22.pdf |
| MOU | List of MOU 2020-21 | mou_2020-21.pdf |
| MoU | MoU - Cambridge | 13_Cambridge_Mou_2020.pdf |
| MoU | MoU - DELNET 2023 | 12_delnet_mou_2023.pdf |
| List of Students by Category | List of Student(Category-Wise) Admitted during 2020-21 | student-admission-cat_2020-21.pdf |
| List of Students | List of Student Admitted during 2020-21 | student-admission_2020-21.pdf |
| IQAC Meeting Minutes | IQAC Meeting 2020-21 | iqac-meeting-minutes_2020-21.pdf |
| Feedback | Overall Feedback - Parents - Faculty - Student (SSS) 2020-21 | sss_2020-21.pdf |
| Feedback | ALUMNI-FEEDBACK-FORM-2021-22 2021-22 | ALUMNI-FEEDBACK-FORM-2021-22.xlsx |
| Feedback | Feedback-for-Teaching-Staff-2021-2022 2021-22 | Feedback-for-Teaching-Staff-2021-2022.xlsx |
| Feedback | Office-Staff-2021-2022 2021-22 | Office-Staff-2021-2022.xlsx |
| Feedback | Student Feedback 2020-21 | feedback-students_2020-21.pdf |
| Feedback | Feedback 2017 | feedback_2017.pdf |
| Feedback | Feedback 2018 | feedback_2018.pdf |
| Feedback | Feedback 2019 | feedback_2019.pdf |
| Feedback | Faculty-Evaluation-by-Student-2021-22 2021-22 | Faculty-Evaluation-by-Student-2021-22.xlsx |
| Criteria 7 | 7.1.3-degradable and non-degradable waste | 7.1.3-degradable and non-degradable waste.pdf |
| Criteria 7 | 7.3.1-Portray the performance of the Institution in one area distinctive to its priority and thrust | 7.3.1-Portray the performance of the Institution in one area distinctive to its priority and thrust. |
| Criteria 7 | 7.1.10-prescribed code of conduct for students, teachers, administrators and other staff | 7.1.10-prescribed code of conduct for students, teachers, administrators and other staff.pdf |
| Criteria 7 | 7.3.2-Plan of action for the next academic year | 7.3.2-Plan of action for the next academic year.pdf |
| Criteria 7 | 7.1.6--1 | 7.1.6--1.pdf |
| Criteria 7 | 7.1.11-Celebration Commemorative days | 7.1.11-Celebration Commemorative days.pdf |
| Criteria 7 | 7.1.1-girlssafety | 7.1.1-girlssafety.pdf |
| Criteria 7 | 7.1.9-Sensitization of students and employees of the Institution to the constitutional obligations | 7.1.9-Sensitization of students and employees of the Institution to the constitutional obligations.p |
| Criteria 7 | 7.1.8-the Institutional effortsinitiatives in providing an inclusive environment | 7.1.8-the Institutional effortsinitiatives in providing an inclusive environment.pdf |
| Criteria 7 | 7.1.7-disabled-friendly, barrier free environment | 7.1.7-disabled-friendly, barrier free environment.pdf |
| Criteria 7 | 7.1.5- Green campus initiatives include | 7.1.5- Green campus initiatives include.pdf |
| Criteria 7 | 7.1.4-Water conservation facilities | 7.1.4-Water conservation facilities.pdf |
| Criteria 7 | 7.1.1-Girls Safety | 7.1.1-girls safety.pdf |
| Criteria 7 | 7.1.2 Facilities for Alternate Sources of Energy | 7.1.2 Facilities for Alternate Sources of Energy.pdf |
| Criteria 7 | 7.2.1-Best Practices | 7.2.1-Best Practices.pdf |
| Criteria 6 | 6_3_4_IQAC_Report_Summary 2021-22 | 6_3_4_IQAC_Report_Summary.pdf |
| Criteria 6 | 6_2_2_ERP_Document | 6_2_2_ERP_Document.pdf |
| Criteria 6 | 6_5_1_IQAC_Composition | 6_5_1_IQAC_Composition.pdf |
| Criteria 6 | 6_3_1_MP_Civil_service_leave_rules_1977 | 6_3_1_MP_Civil_service_leave_rules_1977.PDF |
| Criteria 6 | 6_5_3_IQAC_Minutes_of_Meetings 2021-22 | 6_5_3_IQAC_MINUTES_OF_MEETING.pdf |
| Criteria 6 | 6_4_3_Staff_Payment 2021-22 | 6_4_3_Staff_Payment.pdf |
| Criteria 6 | 6_4_2_JBSF 2021-22 | 6_4_2_JBSF.pdf |
| Criteria 6 | 6_4_1_RUSA_Audit_Report 2021-22 | 6_4_1_RUSA_Audit_Report.pdf |
| Criteria 6 | 6_2_3_Screen_shots_of_user_interface 2021-22 | 6_2_3_Screen_shots_of_user_interface.pdf |
| Criteria 6 | 6_2_2_Service_Rule 2021-22 | 6_2_2_Service_Rule.pdf |
| Criteria 6 | 6_3_5_PAS | 6_3_5_PAS.pdf |
| Criteria 6 | 6_2_1_1 Strategic_Plan | 6_2_1_1 Strategic_Plan.pdf |
| Criteria 6 | 6_1_1_Vision_and_Mission 2021-22 | 6_1_1_Vision_and_Mission.pdf |
| Criteria 6 | 6_1_2_Committees 2021-22 | 6_1_2_Committees.pdf |
| Criteria 6 | 6_2_1_Strategic_Plan 2021-22 | 6_2_1_Strategic_Plan.pdf |
| Criteria 6 | 6_2_2_appointment 2021-22 | 6_2_2_appointment.pdf |
| Criteria 6 | 6_2_2_organogram_institute 2021-22 | 6_2_2_organogram_institute_2021-22.pdf |
| Criteria 5 | 5_1_1_scholarship_data | 5_1_1_scholarship_data.pdf |
| Criteria 5 | 5_1_4_career_guidance | 5_1_4_career_guidance.pdf |
| Criteria 5 | 5_1_5_student_grievances_anti_ragging | 5_1_5_student_grievances_anti_ragging.pdf |
| Criteria 5 | 5_3_2_extracurricular_activity | 5_3_2_extracurricular_activity.pdf |
| Criteria 5 | 5_3_3_sports_events | 5_3_3_sports_events.pdf |
| Criteria 5 | 5_4_1_Alumni_Documents | 5_4_1_Alumni_Documents.pdf |
| Criteria 5 | 5_1_1_Gaon_ki_Beti | 5_1_1_Gaon_ki_Beti.pdf |
| Criteria 5 | 5_1_1_MMJKY_2021_22.xlsx | 5_1_1_MMJKY_2021_22.xlsx |
| Criteria 5 | 5_1_1_Vigyan_Protsahan_2021_22 | 5_1_1_Vigyan_Protsahan_2021_22.xlsx |
| Criteria 5 | 5_1_3_capacity_building_program | 5_1_3_capacity_building_program.pdf |
| Criteria 5 | 5_1_1_MMMY_2021_22 | 5_1_1_MMMY_2021_22.xlsx |
| Criteria 5 | 5_1_1_Scholarship_2021_22 | 5_1_1_Scholarship_2021_22.pdf |
| Criteria 5 | 5_3_3_cultural_sports_events | 5_3_3_cultural_sports_events.pdf |
| Criteria 5 | 5_4_2_Alumni_Contribution | 5_4_2_Alumni_Contribution.pdf |
| Criteria 5 | 5_1_1_PTKB_2021_22 | 5_1_1_PTKB_2021_22.pdf |
| Criteria 5 | 5_1_1_PMS_2021_22 | 5_1_1_PMS_2021_22.pdf |
| Criteria 4 | cri-4-infrastructure | cri-4-infrastructure.pdf |
| Criteria 4 | 4_1_2_activities_sports | 4_1_2_activities_sports.pdf |
| Criteria 4 | cri-4-automation-lib | cri-4-automation-lib.pdf |
| Criteria 4 | 4_2_2bill | 4_2_2bill.pdf |
| Criteria 4 | 4.1.1 Lab Images | 4_1_1_Lab_Images.pdf |
| Criteria 4 | 4.1.3 N | 4.1.3 N.pdf |
| Criteria 4 | 4.1.4 infrastructure | 4.1.4 infrastructure.pdf |
| Criteria 4 | cri-4-lib-footfall | cri-4-lib-footfall.pdf |
| Criteria 3 | 3_2_2_5_Gandhi_jivan_Darshan | 3_2_2_5_Gandhi_jivan_Darshan.pdf |
| Criteria 3 | 3_2_2_1_Healthy | 3_2_2_1_Healthy.pdf |
| Criteria 3 | 3_2_2_25_Vedic_Maths_Report_2023 | 3_2_2_25_Vedic_Maths_Report_2023.pdf |
| Criteria 3 | 3_2_2_24_MS_Office_Report_2022 | 3_2_2_24_MS_Office_Report_2022.pdf |
| Criteria 3 | 3_2_2_16_vedic_maths_NSPC_2021 | 3_2_2_16_vedic_maths_NSPC_2021.pdf |
| Criteria 3 | Project Certificates 2021-22 | 3_4_1_certificates-for-projects-2021-22.pdf |
| Criteria 3 | Report | 3_2_2_234_ayurved_hlthawr_vedicM.pdf |
| Criteria 3 | Report | 3_2_2_25_Vedic_Maths_2023_Report.pdf |
| Criteria 3 | Report | 3_2_2_24_MS_Office_Report.pdf |
| Criteria 3 | 3_2_2_6_webinar_COVID19 | 3_2_2_6_webinar_COVID19.pdf |
| Criteria 3 | 3_2_2_20_Ecofriendly_Ganesha_Making | 3_2_2_20_Ecofriendly_Ganesha_Making.pdf |
| Criteria 3 | 3_2_2_21_Lect-Challenges_Hindi | 3_2_2_21_Lect-Challenges_Hindi.pdf |
| Criteria 3 | 3_2_2_22_Lect-Role_of_Scientists | 3_2_2_22_Lect-Role_of_Scientists.pdf |
| Criteria 3 | Sanctioned Post Details - 2021-22 | 3_2_post_information_2021-22.pdf |
| Criteria 2 | 2_1_1_Enrolment_Number_2021-22 | 2_1_1_Enrolment_Number_2021-22.pdf |
| Criteria 2 | 2_1_2_reserved_seats_2021-22 | 2_1_2_reserved_seats_2021-22.pdf |
| Criteria 2 | 2_2_1_slow_advance_learner_2021-22 | 2_2_1_slow_advance_learner_2021-22.pdf |
| Criteria 2 | 2_3_2_ICT_based_teaching-learning_2021-22 | 2_3_2_ICT_based_teaching-learning_2021-22.pdf |
| Criteria 2 | 2_6_3_Result_Analysis_2021-22 | 2_6_3_Result_Analysis_2021-22.pdf |
| Criteria 2 | 2_6_2_Attainment_of _Program _Outcomes_2021-22 | 2_6_2_Attainment_of _Program _Outcomes_2021-22.pdf |
| Criteria 2 | 2_6_1_Program_and_Course_Outcomes_2021-22 | 2_6_1_Program_and_Course_Outcomes_2021-22.pdf |
| Criteria 2 | 2_4_2_PhD_Award_Letter_2021-22 | 2_4_2_PhD_Award_Letter_2021-22.pdf |
| Criteria 2 | 2_4_3_Appointment_Letters_2021-22 | 2_4_3_Appointment_Letters_2021-22.pdf |
| Criteria 2 | 2_5_1_Internal_Assessment_2021-22 | 2_5_1_Internal_Assessment_2021-22.pdf |
| Criteria 2 | 2_4_1_Full_Time_Teachers _List_2021-22 | 2_4_1_Full_Time_Teachers _List_2021-22.pdf |
| Criteria 2 | 2.2.1 Student Teachers Ratio | 2_2_1_student-teachers-ratio_2023.pdf |
| Criteria 1 | 1_2_3_certificates 2021-22 | 1_2_3_certificates.pdf |
| Criteria 1 | 1_3_1_Human_values 2021-22 | 1_3_1_Human_values.pdf |
| Criteria 1 | 1_1_2_cce_record 2021-22 | 1_1_2_cce_record.pdf |
| Criteria 1 | 1_3_1_Human_values_book1 2021-22 | 1_3_1_Human_values_book1.pdf |
| Criteria 1 | 1_1_1_academic_calender_and _central_timetable | 1_1_1_academic_calender_and _central_timetable.pdf |
| Criteria 1 | 1_3_2_Internship 2021-22 | 1_3_2_Internship.pdf |
| Criteria 1 | 1_3_2_minuts_of_board 2021-22 | 1_3_2_minuts_of_board.pdf |
| Criteria 1 | 1_4_1_1feedback_rep 2021-22 | 1_4_1_1feedback_rep.pdf |
| Criteria 1 | 1_4_1_feedback_action 2021-22 | 1_4_1_feedback_action.pdf |
| Criteria 1 | 1_2_2_certificates 2021-22 | 1_2_2_certificates.pdf |
| Criteria 1 | 1_2_1_minutes_of_relevent 2021-22 | 1_2_1_minutes_of_relevent.pdf |
| Criteria 1 | 1_4_2_all_feedback 2021-22 | 1_4_2_all_feedback.xls |
| Criteria 1 | 1_1_3_board_of_study 2021-22 | 1_1_3_board_of_study.pdf |
| Criteria 1 | 1_1_2_cce_record 2021-22 | 1_1_2_cce_record.pdf |
| Criteria 1 | 1_1_1_academic_calender_and _committee - 2021-22 | 1_1_1_academic_calender_and _2021-22 _committee.pdf |
| Criteria 1 | 1_1_1_academic_calender_and _central_timetable | 1_1_1_academic_calender_and_central_timetable.pdf |
| Criteria 1 | 1_2_1_CBCS_syllsbus 2021-22 | 1_2_1_CBCS_syllsbus.pdf |
| Criteria 1 | 1_4_2_complete_feedback 2021-22 | 1_4_2_complete_feedback.xlsx |
| Course Outcome | Course Outcome 2020-21 | course-outcome_2020-21.pdf |
| CCE | Sample CCE 2020-21 | cce_2020-21.pdf |
| Best Practices | Best Practices - 2019 | best-practices_2019.pdf |
| Best Practices | Best Practices - 2018 | best-practices_2018.pdf |
| Best Practices | Best Practices - 2017 | best-practices_2017.pdf |
| AQAR | AQAR 2020-21 | AQAR-2020-21.pdf |
| AQAR | AQAR 2021-22 | aqar-2021-22.pdf |
| AQAR | AQAR 2019-20 | aqar-2019-20.pdf |
| AQAR | AQAR 2020-21 | aqar-2020-21.pdf |
| AQAR | AQAR - 2018 | aqar_2018.pdf |
| AQAR | AQAR 2018-19 | aqar-2018-19.pdf |
| AQAR | AQAR 2017-18 | aqar-2017-18.pdf |
| Academic Calender | academic_calender 2021-22 | academic_calender.pdf |
| Academic Calendar | Academic Calendar 2020 -21 | academic-calendar_2020-21.pdf |
| Academic Calendar | Academic Calendar 2019 | academic-calendar_2019.pdf |
| Academic Calendar | Academic Calendar 2018 | academic-calendar_2018.pdf |
| Academic Calendar | Academic Calendar 2017 | academic-calendar_2017.pdf |
| Academic Calendar | Academic_Calendar_2021-22 | Academic_Calendar_2021-22.pdf |
| Personality Development Workshop 2021-22 | 3-personality-development-2021-22.pdf | |
| 7_ yog_shivir 2021-22 | 7_ yog_shivir.pdf | |
| Girls Safety Guidelines 2020-21 | girls-safety_2020-21.pdf | |
| Infrastructure 2020-21 | infrastruture_2020-21.pdf | |
| 8_Socio-Econ_COVID19 2021-22 | 8_Socio-Econ_COVID19.pdf | |
| List of Project Work 2020-21 | project-work_2020-21.pdf | |
| List of Internal Committees 2020-21 | list-of-committees_2020-21.pdf | |
| List of Teachers 2020-21 | list-teachers_2020-21.pdf | |
| Facilities Gallery 2020-21 | facilities-gallery_2020-21.pdf | |
| Awards Details 2020-21 | awards-details_2020-21.pdf | |
| 2_3_1_Internship_Field_Projects_2021-22 | 2_3_1_Internship_Field_Projects_2021-22.pdf | |
| 4_cultivate_sons 2021-22 | 4_cultivate_sons.pdf | |
| Organogram | organogram-institute1.pdf | |
| Principal's Cabin | principal cabin.pdf | |
| computer bill | computer bill.pdf | |
| extension_activity_pics_21-22 | extension_activity_pics_21-22.pdf | |
| Women Empowerment Workshop 2021-22 | 2-Woman-Empowerment-Workshop-2021-22.pdf | |
| NEP 2020 Workshop 2021-22 | 1-NEP-workshop-2021-22.jpg | |
| 6_sports_brochure | 6_sports_brochure.pdf | |
| Infrastructure 2018 | infrastructure_2018.pdf | |
| Academic Calendar 2021-22 | academic-calendar-2021-22.pdf | |
| Annual Report 2020-21 | annual-report_2020-21.pdf | |
| Admission Rules 2020-21 | admission-rules_2020-21.pdf | |
| Multi Dimension North East Workshop 2021-22 | 5-Multi-Dimentional-Nort-East-MP-2021-22 | |
| broad band bill | broad band bill.pdf | |
| Admission Guidelines 2020-21 | admission-guidelines_2020-21.pdf | |
| List of Activities (Workshop / Seminar etc) | activities_2020-21.pdf | |
| Infrastructure 2019 | infrastructure_2019.pdf | |
| Infrastructure 2017 | infrastructure_2017.pdf |
Students
Courses
Events
Trainers
