| Criterion 3 | Research, Innovation and Extension | Click to view |
|---|---|---|
| 3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Click to view |
| 3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation center and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Click to view |
| 3.2.2 | 3.2.2 - Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Click to view |
| 3.3.1 | Number of research papers published per teacher in the Journalsas notified on UGC CARE list during the last five years | Click to view |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Click to view |
| 3.4.1 | Outcomes of extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues and holistic development and awards received Academic Year - 2018–2023 | Click to view |
| 3.4.2 | Awards and recognitions received for extension activities from government/government recognized bodies. | Click to view |
| 3.4.3 | Detailed report for each extension and outreach program with specific mention of number of students participated and the details of the collaborating agency. | Click to view |
| 3.5.1 | Number of functional MoUs/linkages with institutions/ industriesin India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | Click to view |
| Category | Description | File |
|---|
Students
Courses
Events
Trainers
