| Criterion 4 | Infrastructure and Learning Resources | Click to view |
|---|---|---|
| 4.1.1 | The Institution has adequate infrastructure and other facilities for-a. teachinglearning viz, classrooms, laboratories, computing equipment etc. b. ICT enabled facilities such as smart class, LMS etc. Facilities for culture and sports activities, yoga Centre, games gymnasium auditorium etc | Click to view |
| 4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | Click to view |
| 4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | Click to view |
| 4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Click to view |
| Category | Description | File |
|---|
Students
Courses
Events
Trainers
