| Criterion 5 | Student Support and Progression | Click to view |
|---|---|---|
| 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Click to view |
| 5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene, self-employment, and entrepreneurial skills) 4. Awareness of trends in technology | Click to view |
| 5.1.3 | Percentage of students benefited by guidance for competitive examinations and career counseling offered by the institution during the last five years | Click to view |
| 5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Click to view |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Click to view |
| 5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | Click to view |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at university / state/ national / international level during the last five years | Click to view |
| 5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | Click to view |
| 5.4.1 | Alumni Engagement | Click to view |
| Category | Description | File |
|---|
Students
Courses
Events
Trainers
